🎲 DDO Character Planner
Plan a Dungeons & Dragons Online build across race, heroic class split, epic levels, enhancements, epic destinies, feats, spell power, PRR, MRR, saves, and reincarnation assumptions.
| Stage | Level | Main work | Planner note |
|---|---|---|---|
| Heroic | 1-20 | Class levels, AP, feats | True or racial TR starts here |
| Epic | 21-30 | Epic feats and destiny | Epic reincarnation opens at 30+ |
| Legendary | 31-34 | Scaling, gear, raids | Plan PRR, MRR, DC margins |
| Iconic | 15 start | Iconic class/race package | Often loops through 30+ |
| Past lives | Repeat | Stacked passive power | Changes first-life assumptions |
This calculator estimates planning strength; verify exact feats, cores, and prerequisites in-game before reincarnating.
| Resource | Typical cap | Use | Warning sign |
|---|---|---|---|
| Heroic AP | 80 | Class and universal trees | Too many tier 5 wants |
| Racial AP | Past life based | Race tree support | Assuming completionist power |
| Destiny points | Epic ranks | Mantle, cores, epic strike | Tier spends without points |
| Fate extras | Past life based | More epic flexibility | First-life overplanning |
| Universal AP | Shared budget | Inquisitive, Vistani, Falconry | Main tree starved |
The planner treats AP and destiny points as budgets, not a replacement for a full point-by-point builder.
| Role | Primary signal | Defense need | Common destiny |
|---|---|---|---|
| Melee striker | Power, crits, tactics | Medium-high PRR | Legendary Dreadnought |
| Ranged striker | Doubleshot, imbue, RP | Reflex and positioning | Shiradi Champion |
| DC caster | Ability stat plus DCs | MRR and avoidance | Magus or Draconic |
| Tank | HP, PRR, MRR, saves | Very high | Unyielding Sentinel |
| Support | Healing, buffs, uptime | High saves | Exalted Angel |
High skull and raid expectations vary by server, party, gear, and encounter; use these as planning signals.
| Build type | Main stat | Feat pressure | Risk |
|---|---|---|---|
| THF melee | STR | High | Low defense if CON ignored |
| SWF tactics | STR/CHA | High | Needs DC and accuracy |
| Inquisitive | DEX/INT | High | Universal AP cost |
| DC caster | INT/WIS/CHA | Very high | DC falls behind saves |
| Tank | CON/CHA | Medium | Threat without utility |
Feat packages often decide whether a multiclass split feels polished or unfinished by level 20.
Building a Dungeons and Dragons Online character require a series of choices from level one until legendary content. Each of these choice is important because every choice determine what the character can survive and what the character can contribute to a group. Beyond the class choices, there are other consideration to weight before creating the character, such as the interaction between the race and the class, the enhancement tree, epic destiny, and reincarnation.
A planning tool for such a process are therefore useful in allowing the player to consider each of these aspect in creating there character. The calculator on this page require specific types of inputs from the player before it can calculate the character effectiveness. For example, the player must enter their chosen race and their chosen iconic start.
How to Build a Dungeons and Dragons Online Character
Additionally, the player must select their primary
