⚔️ Gen 3 Pokémon Damage Calculator
Ruby / Sapphire / Emerald • FireRed / LeafGreen • Accurate Gen 3 Formula
| Move Type | Super Effective (x2) | Not Very Effective (x0.5) | No Effect (x0) |
|---|---|---|---|
| Normal | — | Rock, Steel | Ghost |
| Fire | Grass, Ice, Bug, Steel | Fire, Water, Rock, Dragon | — |
| Water | Fire, Ground, Rock | Water, Grass, Dragon | — |
| Electric | Water, Flying | Electric, Grass, Dragon | Ground |
| Grass | Water, Ground, Rock | Fire, Grass, Poison, Flying, Bug, Dragon, Steel | — |
| Ice | Grass, Ground, Flying, Dragon | Water, Ice | — |
| Fighting | Normal, Ice, Rock, Dark, Steel | Poison, Flying, Psychic, Bug | Ghost |
| Poison | Grass | Poison, Ground, Rock, Ghost | Steel |
| Ground | Fire, Electric, Poison, Rock, Steel | Grass, Bug | Flying |
| Flying | Grass, Fighting, Bug | Electric, Rock, Steel | — |
| Psychic | Fighting, Poison | Psychic, Steel | Dark |
| Bug | Grass, Psychic, Dark | Fire, Fighting, Flying, Ghost, Steel | — |
| Rock | Fire, Ice, Flying, Bug | Fighting, Ground, Steel | — |
| Ghost | Ghost, Psychic | Dark, Steel | Normal, Fighting (immune) |
| Dragon | Dragon | Steel | — |
| Dark | Ghost, Psychic | Fighting, Dark, Steel | — |
| Steel | Ice, Rock | Fire, Water, Electric, Steel | Poison (immune to Steel) |
| Stage | Atk/Sp.Atk/Def/Sp.Def | Speed | Accuracy/Evasion |
|---|---|---|---|
| -6 | x0.25 (2/8) | x0.25 | x0.33 |
| -5 | x0.286 (2/7) | x0.286 | x0.375 |
| -4 | x0.333 (2/6) | x0.333 | x0.43 |
| -3 | x0.4 (2/5) | x0.4 | x0.5 |
| -2 | x0.5 (2/4) | x0.5 | x0.6 |
| -1 | x0.667 (2/3) | x0.667 | x0.75 |
| 0 | x1.0 (2/2) | x1.0 | x1.0 |
| +1 | x1.5 (3/2) | x1.5 | x1.333 |
| +2 | x2.0 (4/2) | x2.0 | x1.667 |
| +3 | x2.5 (5/2) | x2.5 | x2.0 |
| +4 | x3.0 (6/2) | x3.0 | x2.333 |
| +5 | x3.5 (7/2) | x3.5 | x2.667 |
| +6 | x4.0 (8/2) | x4.0 | x3.0 |
| Move Name | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | Water | Special | 95 | 100% | 15 |
| Flamethrower | Fire | Special | 95 | 100% | 15 |
| Thunderbolt | Electric | Special | 95 | 100% | 15 |
| Ice Beam | Ice | Special | 95 | 100% | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Return (max) | Normal | Physical | 102 | 100% | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Fire Blast | Fire | Special | 120 | 85% | 5 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Blizzard | Ice | Special | 120 | 70% | 5 |
| Thunder | Electric | Special | 120 | 70% | 10 |
Pokémon of the third generation form the third series of games in the Pokémon series. One also calls it the Ready Generation or the series for Game Boy Advance, because the games ran on that platform. Some see it as a new start for the whole series.
That generation brought 135 fresh species that has entries from 252 until 386 in the National Pokédex. They belong to the worlds of Ruby, Sapphire and Emerald.
Third Generation Pokémon: Hoenn and New Games
The third generation mainly has three mainstream games plus two remakes. The mainstream are Pokémon Ruby, Sapphire and Emerald. The remakes are Pokémon FireRed and LeafGreen, that repeat the original Red series.
Pokémon Colosseum and Pokémon XD: Gale of Darkness also come from that era. In FireRed, the players repeat the adventures of the old Red, but they can also visit islands tied to Ruby, Sapphire and Emerald.
The best way to experience the third generation probably is through Emerald. Ruby and Sapphire won a lot of priase in the net, but Emerald beat them even more later.
The third generation stands out because of the introduction of Contests and double fights. The 60 images each second really improved the visuals, especially the animations of Pokémon. The impacts looked strong and clean compared to newer generations.
The sounds and music genuinely sticks. Almost every step in the game has charm, that one likes.
The region Hoenn shines with its colors and diversity. It has paths, volcanos, abandoned ships, deserts and ancient forests. The mythology around the Venerable Trio, the Legendary Golems and the Eon Duo give it big wealth.
The famous ice-type Regice from Ruby and Sapphire, together with Regirock and Registeel, make fans among many players.
In that Gen 3 appeared some genuinely tough Pokémon. Cacturne, Metagross, Gardevoir and Milotic rank among the best. Absol, Tropius, Beautifly, Breloom, Flygon, Manectric and Mudkip also enjoy big popularity.
Breloom, Ludicolo, Aggron, Mawile, Spheal and Walrein win a lot of love. Swampert stays a classic pick for many folks. Blaziken also has strong support.
Gardevoir proved to bee great value in the third generation. Many cool and new species were born from that time.
However the brand lost a bit of interest during the third generation. The main problem was, that almost half of the Pokémon were missing in the games, and there was no way to move them from a prior generation. Although more than 100 new creatures with Hoenn made their way to the heart of fans.
Before, in those years, one found secrets through exploration. Players talked with friends and shared info. Websites with forums already existed for the third generation, but theywere not as big as today.
