🔮 Elden Ring Spell Damage Calculator
Estimate sorcery & incantation damage output based on your stats, catalyst, and spell type
| Catalyst | Type | Primary Scale | Spellbuff (Max) | Special Passive |
|---|---|---|---|---|
| Lusat's Glintstone Staff | Sorcery | S (Int) | ~384 | +10% all sorceries, +1 FP cost |
| Carian Regal Scepter | Sorcery | S (Int) | ~373 | +10% Full Moon sorceries |
| Meteorite Staff | Sorcery | S (Int) | ~335 (fixed) | +30% Gravity sorceries, cannot upgrade |
| Academy Glintstone Staff | Sorcery | B (Int) | ~340 | +10% Glintstone sorceries |
| Erdtree Seal | Incant | S (Fai) | ~380 | Best raw output at 80 Fai |
| Godslayer's Seal | Incant | A (Fai) | ~358 | +10% Godslayer incantations |
| Frenzied Flame Seal | Incant | A (Fai/Arc) | ~345 | +20% Frenzied Flame incantations |
| Dragon Communion Seal | Incant | S (Arc) | ~362 (Arc-based) | +15% Dragon Communion incantations |
| Gravel Stone Seal | Incant | A (Fai) | ~350 | +15% Lightning incantations |
| Clawmark Seal | Incant | A (Str/Fai) | ~340 | +10% Bestial incantations |
| Stat | 1st Soft Cap | 2nd Soft Cap | Hard Cap | Diminished Returns After |
|---|---|---|---|---|
| Intelligence | 20 | 50 | 80 | Steep drop past 60, minimal past 80 |
| Faith | 20 | 50 | 80 | Steep drop past 60, minimal past 80 |
| Arcane | 20 | 45 | 80 | Drop past 45 for most builds |
| Int + Fai (Hybrid) | 30 each | 45 each | 80 each | Best balanced at 40/40 or 45/45 |
| Spell Name | Type | Base Damage | FP Cost | Stat Req. |
|---|---|---|---|---|
| Comet Azur | Sorcery | ~255 / tick | 40+ | Int 60 |
| Stars of Ruin | Sorcery | ~130 x12 | 52 | Int 43 |
| Rock Sling | Sorcery | ~330 (3 hits) | 18 | Int 18 |
| Ranni's Dark Moon | Sorcery | ~540 | 82 | Int 68 |
| Meteorite of Astel | Sorcery | ~1200 (full) | 60 | Int 55 |
| Elden Stars | Incant | ~1800 (full) | 47 | Fai 50 |
| Flame of the Fell God | Incant | ~960 | 30 | Fai 41 |
| Scarlet Aeonia | Incant | ~450 + DoT | 29 | Fai 15 Arc 14 |
| Black Blade | Incant | ~370 | 26 | Fai 46 |
| Dragon Maw | Incant | ~520 | 28 | Fai 23 Arc 15 |
| Buff / Talisman | Type | Bonus | Stacks With Others? |
|---|---|---|---|
| Terra Magica | Spell Field | +35% Magic dmg | Yes |
| Magic Scorpion Charm | Talisman | +12% Magic dmg | Yes |
| Graven-Mass Talisman | Talisman | +8% Sorcery dmg | Yes |
| Graven-School Talisman | Talisman | +4% Sorcery dmg | Yes |
| Two Fingers Heirloom | Talisman | +5 Faith | Yes |
| Godfrey Icon | Talisman | +15% charged / held spells | Yes |
| Charged Cast (hold) | Mechanic | +33% damage | Yes |
| Radagon's Soreseal | Talisman | +5 Int/Fai/Str/Dex | Yes (extra dmg taken) |
| Faithful's Canvas Talisman | Talisman | +4% Incantation dmg | Yes |
| Flock's Canvas Talisman | Talisman | +8% Incantation dmg | Yes |
Elden Ring is a thrilling game, in which players explore huge worlds full of battles, tie all fragments, fix the Elden Ring and become the Elden Lord. Hidetaka Miyazaki led the creation of the game that happened in work with George R. R. Martin. FromSoftware created it, while Bandai Namco released it.
The combat easily learns, but hides deep levels of skill, and magic plays an important role here.
Magic and Spells in Elden Ring
In Elden Ring, magic spells split into two kinds: spells and prayers. Spells require a staff to cast them, while prayers require a holy seal. Casting any Spell spends FP.
The stat Mind rules the FP, so growing it matters. Without enough FP, magic is not possible, even if the stats anwser.
Spells are useful for many goals. One can shoot magic stones or call the force from dragon power, with options for attack, defence and help. Prayers of fire, lightning, holiness and creatures scale well.
For sneaking, magic climbing, Carian-sword, death magic and ice spells help. The force of a Spell depends on the stat magic scaling or prayer scaling on the tool that one uses.
One equips spells at Sites of Grace. Every Spell takes one or several memory slots. Gathering Memory Stones grows the number of slots.
In the game their are 101 prayers alone. Press and hold the button to change spells back to the first in the list of spells.
One can refill FP in several ways: resting at a Site of Grace, killing Cerulean Teardrop Scarabs or even beating groups of enemies. Some spells use FP very quickly, especially the powers for middle and final phase of the game.
In the early part of the game, good places wait to learn spells. Under the ruins on the hill above Lake Agheel sits a magic teacher behind the boss Mad Pumpkin Head. Beating that boss, one opens a door to Sorceress Sellen, who sells spells like Glintstone Pebble, Glintstone Arc and Scholar’s Armament.
A miracle teacher lives in the swamp region. In the church on the highest mountain of east Liurnia sits a teacher, who takes all prayer books and teaches both spells and prayers, though reaching it is hard.
Loretta’s Greatbow is a mighty Spell for long distance. Charging it fully fires a big magic arrow, that hits targets from very far. The Fierce Blade of Ansbach from the DLC Shadow of the Erdtree is a Spell with many hits, that pushes the user forward in an explosion.
Comet Azur, a famous Spell, sits in Mount Gelmir. For Elden Stars, one must travel through underground zones until Deeproot Depths. Rock Sling with Meteorite Staff forms a combo that stays useful through thewhole game after the start.
Magic and spells often beat weapons in the middle of the adventure until the finish, especially when one combines them with spirit-calling.
